Availability: In Stock
Super Retina in two sizes — including the largest display ever on an iPhone. Even faster Face ID. The smartest, most powerful chip in a smartphone. And a breakthrough dual-camera system. iPhone XS is everything you love about iPhone. Taken to the extreme.
Rs. 0.00
Super Retina. In big and bigger.The custom OLED displays on iPhone XS deliver the most accurate color in the industry, HDR, and true blacks. And iPhone XS Max has our largest display ever on an iPhone.
Exceptional materials.The most durable glass ever in a smartphone. A beautiful new gold finish, achieved with an atomic-level process. Precision-machined, surgical-grade stainless steel bands. And a new level of water and dust resistance.
Advanced Face ID.Security is simple when your face is your password. You can unlock your iPhone, log in to apps, and pay for things with a glance. It’s the most secure facial authentication ever in a smartphone. And now it’s even faster.
Intelligent A12 Bionic. This is the smartest, most powerful chip in a smartphone, with our next-generation Neural Engine. For amazing augmented reality experiences. Incredible portraits with Depth Control. And speed and fluidity in everything you do.
Breakthrough dual-camera system.The world’s most popular camera is defining a new era of photography. Where an innovative sensor works with the ISP and Neural Engine to help you create photos like never before.
Network | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2g Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66 - A2097 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66, 71 - A1920, A2100 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | |
Announced | 2018, September 12 |
Status | Available. Released 2018, September 21 |
Body | |
Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
Weight | 177 g (6.24 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
Sim | Nano-SIM, eSIM IP68 dust/water resistant (up to 2m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | |
Type | Super Retina OLED, HDR10, 625 nits (typ) |
Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating Dolby Vision Wide color gamut 3D Touch True-tone |
Platform | |
Os | iOS 12, upgradable to iOS 14.2 |
Chipset | Apple A12 Bionic (7 nm) |
Cpu | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
Gpu | Apple GPU (4-core graphics) |
Memory | |
Card Slot | No |
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM NVMe |
Main Camera | |
Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Selfie Camera | |
Dual | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
Features | HDR |
Video | 1080p@30/60fps, gyro-EIS |
Sound | |
Loudspeaker | Yes, with stereo speakers |
35mm Jack | No |
Comms | |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
Gps | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Nfc | Yes |
Radio | No |
Usb | Lightning, USB 2.0 |
Features | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Battery | |
Type | Li-Ion 2658 mAh, non-removable (10.13 Wh) |
Charging | Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
Talk Time | Up to 14 h (multimedia) |
Music Play | Up to 60 h |
Misc | |
Colors | Space Gray, Silver, Gold |
Models | A2097, A1920, A2100, A2098 |
Sar | 1.19 W/kg (head) & & 1.18 W/kg (body) & & |
Sar Eu | 0.99 W/kg (head) & & 0.99 W/kg (body) & & |
Price | $ 373.95 / £ 344.39 / € 468.00 / ₹ 97,900 |
Tests | |
Performance | AnTuTu: 346379 (v7) GeekBench: 11472 (v4.4) GFXBench: 47fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal), 5.171 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 71dB / Noise 75dB / Ring 78dB |
Audio Quality | Noise -93.7dB / Crosstalk -82.8dB |
Battery Life | Endurance rating 72h |
_empty_ |
Related Products