Availability: Not Available
All-new dual 12MP cameras. The brightest, most colorful iPhone display ever. The fastest performance and best battery life in an iPhone. Water and splash resistant.1 And stereo speakers. Every bit as powerful as it looks--this is iPhone 7 Plus.
Rs. 0.00
iPhone 7 Plus dramatically improves the most important aspects of the iPhone experience. It introduces advanced new camera systems. The best performance and better life ever in an iPhone. Immersive stereo speakers. The brightest, most colorful iPhone display. Splash and water resistance. And it looks every bit as powerful as it is. This is iPhone 7 Plus.
Network | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2g Bands | GSM 850 / 900 / 1800 / 1900 - A1661, A1784 CDMA 800 / 1900 / 2100 - A1661 |
3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1661, A1784 CDMA2000 1xEV-DO & TD-SCDMA - A1661 |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 - A1661, A1784 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | |
Announced | 2016, September 07. Released 2016, September 16 |
Status | Discontinued |
Body | |
Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Weight | 188 g (6.63 oz) |
Build | Glass front (Corning-made glass), aluminum back, aluminum frame |
Sim | Nano-SIM IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | |
Type | Retina IPS LCD, 625 nits (typ) |
Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection | Ion-strengthened glass 3D Touch display & home button |
Platform | |
Os | iOS 10.0.1, upgradable to iOS 15.7 |
Chipset | Apple A10 Fusion (16 nm) |
Cpu | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
Gpu | PowerVR Series7XT Plus (six-core graphics) |
Memory | |
Card Slot | No |
Internal | 32GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM NVMe |
Main Camera | |
Dual | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS 12 MP, f/2.8, 56mm (telephoto), 1/3.6", AF, 2x optical zoom |
Features | Quad-LED dual-tone flash, HDR |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
Selfie Camera | |
Single | 7 MP, f/2.2, 32mm (standard) |
Features | Face detection, HDR |
Video | 1080p@30fps |
Sound | |
Loudspeaker | Yes, with stereo speakers |
35mm Jack | No |
Comms | |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, QZSS |
Nfc | Yes |
Radio | No |
Usb | Lightning, USB 2.0 |
Features | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Battery | |
Type | Li-Ion 2900 mAh, non-removable (11.1 Wh) |
Stand_by | Up to 384 h (3G) |
Talk Time | Up to 21 h (3G) |
Misc | |
Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
Models | A1661, A1784, A1785, A1786, iPhone9,4 |
Sar | 1.19 W/kg (head) & & 1.19 W/kg (body) & & |
Sar Eu | 1.24 W/kg (head) & & 1.00 W/kg (body) & & |
Price | About 320 EUR |
Tests | |
Performance | Basemark OS II 2.0: 3796 |
Display | Contrast ratio: 1398:1 (nominal), 3.588 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 68dB / Noise 72dB / Ring 72dB |
Audio Quality | Noise -93.1dB / Crosstalk -80.5dB |
Battery Life | Endurance rating 75h |
_empty_ |
Related Products