3D Touch The next generation of Multi-Touch.
iPhone now senses how deeply you press the display, opening up new possibilities for how you interact with your content and letting you do all kinds of essential things more quickly and simply.
12MP pictures. 4K video. Live Photos. Lasting memories.
The world's most popular camera is even better than ever. The advanced 12-mexapixel iSight camera now includes Live Photos — allowing you to capture a still photo, together with what happens before and after your picture, and bring it to life with a simple press. And a new 5-megapixel FaceTime HD camera brightens your smile with Retina Flash.
A9 chip with 64-bit architecture.
The most advanced chip ever in a smartphone is even faster and now features an integrated M9 motion coprocessor.
Network | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2g Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
3g Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30 - A1633 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41 - A1634 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | |
Announced | 2015, September 09. Released 2015, September 25 |
Status | Discontinued |
Body | |
Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Weight | 192 g (6.77 oz) |
Build | Glass front (Corning-made glass), aluminum back, aluminum frame |
Sim | Nano-SIM Apple Pay (Visa, MasterCard, AMEX certified) |
Display | |
Type | IPS LCD |
Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection | Ion-strengthened glass, oleophobic coating 3D Touch display |
Platform | |
Os | iOS 9, upgradable to iOS 15.7 |
Chipset | Apple A9 (14 nm) |
Cpu | Dual-core 1.84 GHz Twister |
Gpu | PowerVR GT7600 (six-core graphics) |
Memory | |
Card Slot | No |
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM NVMe |
Main Camera | |
Single | 12 MP, f/2.2, 29mm (standard), 1/3", 1.22µm, PDAF, OIS |
Features | Dual-LED dual-tone flash, HDR |
Video | 4K@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps |
Selfie Camera | |
Single | 5 MP, f/2.2, 31mm (standard) |
Features | Face detection, HDR, panorama |
Video | 720p@30fps |
Sound | |
Loudspeaker | Yes |
35mm Jack | Yes 16-bit/44.1kHz audio |
Comms | |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, QZSS |
Nfc | Yes (Apple Pay only) |
Radio | No |
Usb | Lightning, USB 2.0 |
Features | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Battery | |
Type | Li-Ion 2750 mAh, non-removable (10.45 Wh) |
Stand_by | Up to 384 h (3G) |
Talk Time | Up to 24 h (3G) |
Misc | |
Colors | Space Gray, Silver, Gold, Rose Gold |
Models | A1634, A1687, A1690, A1699, iPhone8,2 |
Sar | 1.12 W/kg (head) & & 1.14 W/kg (body) & & |
Sar Eu | 0.93 W/kg (head) & & 0.98 W/kg (body) & & |
Price | About 240 EUR |
Tests | |
Performance | Basemark OS II 2.0: 2261 |
Display | Contrast ratio: 1382:1 (nominal), 3.530 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 65dB / Noise 65dB / Ring 64dB |
Audio Quality | Noise -93.4dB / Crosstalk -71.1dB |
Battery Life | Endurance rating 85h |
_empty_ |
Related Products